S.NO | Title | Amount |
---|---|---|
1 | Member of any Export Promotion Councils/ Forums/ SSI units/ TEMA Members | Nil |
2 | Others | Rs. 15,000 + GST (One time) |
S.NO | Export performance (FOB value + Deemed export) in the preceding financial year | Amount |
---|---|---|
1 | Export More than or equal to Rs. 1 crore | Rs. 26000/- |
2 | Export More than or equal to 50 lakhs and up to Rs. 1 crore | Rs. 19750 /- |
3 | Export More than or equal to 10 lakhs and up to Rs. 50 lakhs | Rs. 13500/- |
4 (A) | Export Up to Rs. 10 lakhs for Non SSI companies | Rs. 8500/- |
4 (B) | Export Up to Rs. 10 lakhs for SSI companies | Rs. 4750/- |
5 | Institute, Chamber of Commerce and Industry and Trade Association | Rs.20000/- |
Membership is granted for the running financial year (April to March). Membership has to be renewed in the month of April
*ADD GST
Please send cheque / demand draft in favour of “Telecom Equipment & Services Export Promotion Council, New Delhi” payable at – New Delhi.
Copyrights © 2018 TEPC.All Rights Reserved.
Design & Developed By XS Infosol