| S.NO | Title | Amount |
|---|---|---|
| 1 | Startups (within three years of registration as startup) | Nil |
| 2 | Startups (After three years of registration as startup) | Rs. 5,000 + GST |
| 3 | Others | Rs. 15,000 + GST |
| S.NO | Export performance (FOB value + Deemed export) in the preceding financial year | Amount |
|---|---|---|
| 1 | Export More than or equal to Rs. 1 crore | Rs. 29,000 + GST |
| 2 | Export More than or equal to 50 lakhs and up to Rs. 1 crore | Rs. 21,750 + GST |
| 3 | Export More than or equal to 10 lakhs and up to Rs. 50 lakhs | Rs. 15,500 + GST |
| 4 | Export Up to Rs. 10 lakhs | Rs. 10,000 + GST |
| 5 | Startups (within three years of registration as startup) & Export Up to Rs. 10 lakhs | Rs. 6,750 + GST |
| 6 | Institute, Chamber of Commerce and Industry and Trade Association | Rs. 20,000 + GST |
Membership is granted for the running financial year (April to March). Membership has to be renewed in the month of April
Please send cheque / demand draft in favour of “Telecom Equipment & Services Export Promotion Council, New Delhi” payable at – New Delhi.
Copyrights © 2018 TEPC.All Rights Reserved.
Visitors : 39206
Design & Developed By XS Infosol